# Pumpswap & LP Tokenomics

Token Information

<table><thead><tr><th>Token Name</th><th>	Token Symbol</th><th>	Total Supply</th><th data-hidden>Token Name	</th></tr></thead><tbody><tr><td>Liquidpump</td><td>LP</td><td>5,000,000,000</td><td></td></tr><tr><td></td><td></td><td></td><td></td></tr></tbody></table>

Token Distribution

| Category              | Allocation       | Percentage |
| --------------------- | ---------------- | ---------- |
| Public Sale           | 1,000,000,000 LP | 20%        |
| Token Migration Swap  | 600,000,000 LP   | 12%        |
| Team and Advisors     | 250,000,000 LP   | 5%         |
| Ecosystem Development | 1,500,000,000 LP | 30%        |
| Marketing             | 750,000,000 LP   | 15%        |
| Community Rewards     | 150,000,000 LP   | 3%         |
| Reserve               | 750,000,000  LP  | 15%        |

Token Release Schedule

| Event                 | Date    | Token Release    | Vesting Period                           |
| --------------------- | ------- | ---------------- | ---------------------------------------- |
| Public Sale           | Q3 2025 | 1,000,000,000 LP | 6 Months Linear Vesting                  |
| Token Migration Swap  | Q3 2025 | 600,000,000 LP   | 6 Months Linear Vesting                  |
| Team and Advisors     | Q1 2026 | 250,000,000 LP   | 6 Months cliff, 24 Months Linear Vesting |
| Ecosystem Development | Q4 2025 | 1,500,000,000 LP | 3 Months cliff, 24 Months Linear Vesting |
| Marketing             | Q3 2025 | 750,000,000 LP   | 24 Months Linear Vesting                 |
| Community Rewards     | Q4 2025 | 150,000,000 LP   | 2 Months cliff                           |
| Reserve               |         | 750,000,000 LP   |                                          |

Marketing

| Category             | Allocation     | Description                                                    |
| -------------------- | -------------- | -------------------------------------------------------------- |
| Social Media         | 25%            | X, Telegram, Facebook, Instagram,Bitcointalk,Reddit and TikTok |
| Influencer Marketing | 20%            | Partner with crypto influencers                                |
| Content Creation     | 15%            | Blog posts, videos, podcasts                                   |
| Paid Advertising     | 20%            | Google Ads, Facebook Ads and X Ads                             |
| Community Events     | 10%            | AMAs, Contests, Giveaways                                      |
| Public Relations     | 10%            | Media outreach, Press releases                                 |
| Budget               | 750,000,000 LP | Total marketing budget                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://token.pumpswap.biz/pumpswap-and-lp-tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
